Job Postings
Manage all active, paused, and closed positions · TechCorp Global
| Job Title | Department | Location | Type | Applications | Views | Avg Match | Status | Deadline | Salary | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Senior React Developer 2 openings | Engineering | San Francisco, CA | Full-time | 214 200 target | 1,842 | 74% | Active | Jun 15, 2026 | $130–160K | ||
Backend Engineer – Python 2 openings | Engineering | Seattle, WA | Contract | 163 150 target | 1,290 | 83% | Active | Jun 5, 2026 | $90–110/hr | ||
UX Designer – Enterprise 2 openings | Design | New York, NY | Full-time | 132 120 target | 1,103 | 72% | Active | Jun 10, 2026 | $110–135K | ||
Marketing Operations 0 openings | Marketing | Remote | Full-time | 98 60 target | 742 | 58% | Closed | Apr 30, 2026 | $75–95K | ||
Product Manager – Growth 1 opening | Product | Remote | Full-time | 89 150 target | 974 | 68% | Active | Jun 20, 2026 | $120–145K | ||
Data Scientist 1 opening | Analytics | Remote | Full-time | 76 80 target | 823 | 79% | Paused | Jul 1, 2026 | $135–160K | ||
iOS Developer 0 openings | Engineering | Remote | Full-time | 67 60 target | 534 | 76% | Closed | Apr 20, 2026 | $120–145K | ||
Customer Success Manager 2 openings | Sales | New York, NY | Full-time | 54 40 target | 419 | 69% | Paused | Jun 28, 2026 | $80–100K | ||
DevOps Lead 1 opening | Infrastructure | Austin, TX | Full-time | 47 100 target | 612 | 81% | Active | Jun 30, 2026 | $145–175K | ||
HR Business Partner 1 opening | HR | Remote | Full-time | 41 50 target | 478 | 65% | Draft | Jul 15, 2026 | $85–105K |
Showing 1–10 of 12 jobs